Position Rankings · 2026
UpdatedFantasy Quarterback Rankings 2026
Top 32 quarterbacks for the 2026 NFL fantasy football season, refreshed daily from live NFL stats.
The top fantasy quarterback for 2026 is Josh Allen (26.8 PPG), followed by Jared Goff and Brock Purdy. Rankings are ordered by half-PPR points per game and refresh daily. Quarterbacks record no receptions, so this order is identical in PPR, half-PPR, and standard leagues.

Website vs App
Compare any quarterback with AI
DraftCall gives you AI verdicts on any player matchup. Stats, trends, injuries, and matchup data analyzed in seconds.
Free on the App Store and Google Play. $2.99/month premium.
Inside the app
| # | Player | Team | Half-PPR | GP | Bye | |
|---|---|---|---|---|---|---|
| Tier 117.5 to 26.8 PPG | ||||||
| 1 | Josh Allen | BUF | 26.8 | 6 | 7 | |
| 2 | Jared Goff | DET | 23.0 | 5 | 6 | |
| 3 | Brock Purdy | SF | 22.3 | 6 | 8 | |
| 4 | Bryce Young | CAR | 22.1 | 5 | 5 | |
| 5 | Jayden Daniels | WAS | 21.4 | 4 | 7 | |
| 6 | Caleb Williams | CHI | 20.9 | 4 | 10 | |
| 7 | Joe Burrow | CIN | 20.2 | 5 | 6 | |
| 8 | Lamar Jackson | BAL | 19.8 | 4 | 13 | |
| 9 | Drake Maye | NE | 19.8 | 7 | 11 | |
| 10 | Trevor Lawrence | JAX | 19.0 | 6 | 7 | |
| 11 | Patrick Mahomes | KC | 18.8 | 5 | 5 | |
| 12 | C.J. Stroud | HOU | 18.7 | 6 | 8 | |
| 13 | Tyler Shough | NO | 18.7 | 6 | 8 | |
| 14 | Kirk Cousins | LV | 18.5 | 6 | 13 | |
| 15 | Jordan Love | GB | 18.4 | 6 | 11 | |
| 16 | Matthew Stafford | LAR | 17.6 | 6 | 11 | |
| 17 | Dak Prescott | DAL | 17.5 | 6 | 14 | |
| Tier 216.0 to 16.5 PPG | ||||||
| 18 | Aaron Rodgers | PIT | 16.5 | 6 | 9 | |
| 19 | Michael Penix Jr. | ATL | 16.1 | 4 | 11 | |
| 20 | Jalen Hurts | PHI | 16.0 | 5 | 10 | |
| Tier 313.6 to 15.1 PPG | ||||||
| 21 | Jacoby Brissett | ARI | 15.1 | 6 | 14 | |
| 22 | Deshaun Watson | CLE | 14.8 | 6 | 11 | |
| 23 | Geno Smith | NYJ | 13.6 | 6 | 13 | |
| Tier 411.4 to 12.2 PPG | ||||||
| 24 | Sam Darnold | SEA | 12.2 | 5 | 11 | |
| 25 | Malik Willis | MIA | 12.1 | 5 | 6 | |
| 26 | Jameis Winston | NYG | 11.8 | 5 | 8 | |
| 27 | Bo Nix | DEN | 11.6 | 6 | 10 | |
| 28 | Cam Ward | TEN | 11.4 | 6 | 9 | |
| Tier 58.7 to 10.4 PPG | ||||||
| 29 | Justin Herbert | LAC | 10.4 | 6 | 7 | |
| 30 | Daniel Jones | IND | 10.2 | 6 | 13 | |
| 31 | Kyler Murray | MIN | 9.9 | 4 | 6 | |
| 32 | Jalon Daniels | TB | 8.7 | 4 | 10 | |
Popular Quarterback Matchups
Head to head matchups between the top-ranked quarterback, the calls managers research most.
Download the App
Compare any quarterback in the DraftCall app.
Frequently Asked Questions
Who is the best fantasy quarterback for 2026?
Josh Allen is the top-ranked fantasy quarterback for the 2026 season at 26.8 points per game in the half-PPR format, based on the most recent NFL season.
Who are the top 5 fantasy quarterback for 2026?
The top 5 fantasy quarterback for 2026 are: 1. Josh Allen (26.8 PPG), 2. Jared Goff (23.0 PPG), 3. Brock Purdy (22.3 PPG), 4. Bryce Young (22.1 PPG), 5. Jayden Daniels (21.4 PPG).
How often are these quarterback rankings updated?
These rankings refresh daily from live NFL stats. They were last updated October 25, 2026.
What scoring format are these rankings based on?
Points per game in the half-PPR scoring format, the most common fantasy football setup.
Do these quarterback rankings change in PPR or standard leagues?
No. Quarterbacks do not record receptions, so the PPR, half-PPR, and standard orders are identical. One quarterback ranking serves every scoring format.






